LAUNCH | |
Announced | 2018, March |
DISPLAY | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches, 99.1 cm2 (~85.2% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels (~400 ppi density) |
Multitouch | Yes |
- Funtouch OS 4.0 | |
BODY | |
Dimensions | 154.8 x 75.1 x 7.9 mm (6.09 x 2.96 x 0.31 in) |
Weight | 150 g (5.29 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Build | Front glass, aluminum body |
PLATFORM | |
OS | Android 8.1 (Oreo) |
CPU | Octa-core 2.2 GHz Cortex-A53 |
Chipset | Qualcomm MSM8953-Pro Snapdragon 626 |
GPU | Adreno 506 |
MEMORY | |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64 GB, 4 GB RAM |
CAMERA | |
Primary | Dual: 16 MP + 5 MP, f/2.0, phase detection autofocus, dual-LED flash |
Secondary | 24 MP, f/2.0, 1080p |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0, USB On-The-Go |
Radio | FM radio, recording |
Bluetooth | 4.2, A2DP, LE |
FEATURES | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic | |
BATTERY | |
Non-removable Li-Ion 3260 mAh battery | |
Stand-by | |
Talk time | |
Music play | |
MISC | |
Colors | Gold, Black |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
EmoticonEmoticon