LAUNCH | |
Announced | 2017, August |
DISPLAY | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 82.6 cm2 (~71.0% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
Multitouch | Yes |
- Flyme 6.0 | |
BODY | |
Dimensions | 154.6 x 75.2 x 8.4 mm (6.09 x 2.96 x 0.33 in) |
Weight | 173 g (6.10 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
PLATFORM | |
OS | Android 7.1.2 (Nougat) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
GPU | Adreno 506 |
MEMORY | |
Card slot | microSD, up to 256 GB |
Internal | 16/64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
CAMERA | |
Primary | Dual: 12 MP (f/1.9, 1/2.6", 1.4 µm, Dual Pixel PDAF) + 5 MP (f/2.0, AF), phase detection autofocus, quad-LED dual-tone flash |
Secondary | 16 MP, f/2.0, 1080p |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
NETWORK | |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
GPS | Yes, with A-GPS, GLONASS |
USB | microUSB 2.0 |
Radio | No |
Bluetooth | 4.2, A2DP, LE |
FEATURES | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | Yes |
BATTERY | |
Non-removable Li-Ion 4000 mAh battery | |
Stand-by | |
Talk time | |
Music play | |
MISC | |
Colors | Black, Blue, Gold |
- Fast battery charging (mCharge) - MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/video editor |
EmoticonEmoticon