LAUNCH | |
Announced | 2016, November |
AlsoKnownAs | HTC Bolt in USA |
DISPLAY | |
Type | Super LCD3 capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~70.2% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
BODY | |
Dimensions | 153.6 x 77.3 x 8.1 mm (6.05 x 3.04 x 0.32 in) |
Weight | 174 g (6.14 oz) |
SIM | Nano-SIM |
- IP57 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes | |
PLATFORM | |
OS | Android 7.0 (Nougat) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
Chipset | Qualcomm MSM8994 Snapdragon 810 |
GPU | Adreno 430 |
MEMORY | |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM |
CAMERA | |
Primary | 16 MP, f/2.0, OIS, phase detection autofocus, dual-LED flash |
Secondary | 8 MP, f/2.4, 1080p, Auto-HDR |
Features | Geo-tagging, touch focus, face detection, Auto-HDR, panorama |
Video | 2160p@30fps (24-bit/192kHz audio), 720p@120fps |
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS |
USB | 2.0, Type-C 1.0 reversible connector |
Radio | No |
Bluetooth | 4.1, A2DP, LE |
FEATURES | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic - 24-bit/192kHz audio | |
BATTERY | |
Non-removable Li-Ion 3200 mAh battery | |
Stand-by | Up to 480 h (3G) |
Talk time | Up to 23 h (3G) |
Music play | |
MISC | |
Colors | Silver, Black |
SAR | 0.60 W/kg (head) |
SAR EU | 0.51 W/kg (head) |
- Fast battery charging (Quick Charge 2.0) - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Photo/video editor - Document viewer |
EmoticonEmoticon