LAUNCH | |
Announced | 2018, May |
DISPLAY | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.21 inches, 97.1 cm2 (~83.8% screen-to-body ratio) |
Resolution | 1080 x 2248 pixels (~402 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass (unspecified version) |
- HDR10 display - DCI-P3 - MIUI 10 | |
BODY | |
Dimensions | 154.9 x 74.8 x 7.6 mm (6.10 x 2.94 x 0.30 in) |
Weight | 177 g (6.24 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Build | Front/rear glass, aluminum frame (7000 series) |
PLATFORM | |
OS | Android 8.1 (Oreo) |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) |
Chipset | Qualcomm SDM845 Snapdragon 845 |
GPU | Adreno 630 |
MEMORY | |
Card slot | No |
Internal | 128 GB, 8 GB RAM |
CAMERA | |
Primary | Dual: 12 MP (f/1.8, 1/2.55", 1.4µm, 4-axis OIS, dual-pixel PDAF) + 12 MP (f/2.4, 1/3.4", 1.0µm), 2x optical zoom, dual pixel phase detection autofocus, dual-LED flash |
Secondary | 20 MP (f/2.0, 1.8µm), 1080p |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@60fps, 1080p@30/240fps |
NETWORK | |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | Type-C 1.0 reversible connector |
Radio | No |
Bluetooth | 5.0, A2DP, LE, aptX HD |
FEATURES | |
Sensors | Sensors Face ID, fingerprint (under display), accelerometer, gyro, proximity, barometer, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | No |
- Active noise cancellation with dedicated mic - Type-C to 3.5 mm headphone jack adapter | |
BATTERY | |
Non-removable Li-Po 3000 mAh battery | |
Stand-by | |
Talk time | |
Music play | |
MISC | |
Colors | Black (transparent back) |
- Fast battery charging (Quick Charge 4.0+) - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
xiaomi mi 8 explorer specifications, xiaomi mi 8 explorer, xiaomi mi 8 explorer features, xiaomi mi 8 explorer battery, xiaomi mi 8 explorer mobile, xiaomi mi 8 explorer price, xiaomi mi 8 explorer display, xiaomi mi 8 explorer latest mobile, xiaomi mi 8 explorer upcoming phones, xiaomi mi 8 explorer review, xiaomi mi 8 explorer mobile phone, xiaomi mi 8 explorer specs, 4g phone, xiaomi mobile list, xiaomi mi 8 explorer smartphone, xiaomi mi 8 explorer phone, xiaomi mi 8 explorer full specification, xiaomi mi 8 explorer upcoming mobiles, xiaomi latest phone, xiaomi mi 8 explorer price, xiaomi mi 8 explorer price and specification, xiaomi mi 8 explorer details, xiaomi mi 8 explorer mobile specification, xiaomi products, buy xiaomi mi 8 explorer, xiaomi mi 8 explorer features, xiaomi mi 8 explorer rate, xiaomi mi 8 explorer new phone, xiaomi all mobile phones, #xiaomi
EmoticonEmoticon