LAUNCH | |
Announced | 2017, February |
DISPLAY | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.5 cm2 (~69.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
Multitouch | Yes |
- Funtouch OS 3.0 | |
BODY | |
Dimensions | 147.9 x 72.9 x 7.5 mm (5.82 x 2.87 x 0.30 in) |
Weight | 142 g (5.01 oz) |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Build | Front glass, aluminum body |
PLATFORM | |
OS | Android 6.0 (Marshmallow) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
Chipset | Qualcomm MSM8917 Snapdragon 425 |
GPU | Adreno 306 |
MEMORY | |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 2/3 GB RAM |
CAMERA | |
Primary | 13 MP, f/2.2, autofocus, LED flash |
Secondary | 5 MP, f/2.2 |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) - Malaysia, Vietnam |
LTE band 1(2100), 3(1800), 5(850), 8(900) - Thailand, Indonesia, Myanmar, Philippines | |
LTE band 1(2100), 3(1800), 5(850), 40(2300) - India | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0, USB On-The-Go |
Radio | FM radio |
Bluetooth | 4.2, A2DP, LE |
FEATURES | |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | Yes |
BATTERY | |
Non-removable Li-Ion 2730 mAh battery | |
Stand-by | |
Talk time | |
Music play | |
MISC | |
Colors | Crown Gold, Rose Gold, Space Gray |
- MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor - Document viewer |
EmoticonEmoticon