LAUNCH | |
Announced | 2017, November |
DISPLAY | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 83.8 cm2 (~77.1% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Multitouch | Yes |
- Funtouch OS 3.2 | |
BODY | |
Dimensions | 149.3 x 72.8 x 7.9 mm (5.88 x 2.87 x 0.31 in) |
Weight | 139 g (4.90 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Build | Front glass, aluminum body |
PLATFORM | |
OS | Android 7.1.2 (Nougat) |
CPU | Octa-core 1.8 GHz Cortex-A53 |
Chipset | Qualcomm Snapdragon 450 |
GPU | Adreno 506 |
MEMORY | |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 4 GB RAM |
CAMERA | |
Primary | 16 MP (f/2.0, 1/3", 1.0 µm), phase detection autofocus, LED flash |
Secondary | 24 MP, f/2.0 |
Features | Geo-tagging, touch focus, face detection, HDR |
Video | 1080p@30fps |
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, DLNA, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0, USB On-The-Go |
Radio | FM radio, recording |
Bluetooth | 4.2, A2DP, LE |
FEATURES | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic | |
BATTERY | |
Non-removable Li-Ion 3000 mAh battery | |
Stand-by | |
Talk time | |
Music play | |
MISC | |
Colors | Champagne Gold, Matte Black |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
EmoticonEmoticon