LAUNCH | |
Announced | 2017, December |
AlsoKnownAs | Samsung Galaxy A8+ (2018) Duos with dual-SIM card slots |
Versions | A730F (Global Single-SIM); A730F/DS (Global Dual-SIM) |
DISPLAY | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.0 inches, 91.4 cm2 (~75.5% screen-to-body ratio) |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~411 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass (unspecified version) |
- Always-on display | |
BODY | |
Dimensions | 159.9 x 75.7 x 8.3 mm (6.30 x 2.98 x 0.33 in) |
Weight | 191 g (6.74 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Build | Front/back glass, aluminum frame |
- Samsung Pay - IP68 certified - dust/water proof over 1.5 meter and 30 minutes | |
PLATFORM | |
OS | Android 7.1.1 (Nougat) |
CPU | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
Chipset | Exynos 7885 Octa |
GPU | Mali-G71 |
MEMORY | |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64 GB, 6 GB RAM or 32 GB, 4 GB RAM |
CAMERA | |
Primary | 16 MP (f/1.7, 1/2.8”, 1.12 µm), phase detection autofocus, LED flash |
Secondary | Dual: 16 MP (f/1.9, 1/3.1”, 1.0 µm) + 8 MP (f/1.9, 1/4.0”, 1.12 µm), 1080p |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector |
Radio | FM radio |
Bluetooth | 5.0, A2DP, EDR, LE |
FEATURES | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | Yes |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic | |
BATTERY | |
Non-removable Li-Ion 3500 mAh battery | |
Stand-by | |
Talk time | Up to 23 h (3G) |
Music play | Up to 73 h |
MISC | |
Colors | Black, orchid grey, gold, blue |
SAR EU | 0.32 W/kg (head) 1.30 W/kg (body) |
- Fast battery charging - ANT+ support - MP4/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
EmoticonEmoticon