LAUNCH | |
Announced | 2016, August |
DISPLAY | |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~72.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Multitouch | Yes |
Protection | Asahi Dragontrail Glass |
- Flyme UI | |
BODY | |
Dimensions | 153 x 75.4 x 7.7 mm (6.02 x 2.97 x 0.30 in) |
Weight | 158 g (5.57 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
PLATFORM | |
OS | Android 6.0 (Marshmallow) |
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
Chipset | Mediatek MT6755 Helio P10 |
GPU | Mali-T860MP2 |
MEMORY | |
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32 GB, 3 GB RAM or 16 GB, 2 GB RAM |
CAMERA | |
Primary | 13 MP, f/2.2, phase detection autofocus, dual-LED dual-tone flash |
Secondary | 5 MP, f/2.0 |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | LTE 1800 / 2100 / 2600 |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
GPS | Yes, with A-GPS, GLONASS |
USB | microUSB 2.0, USB Host |
Radio | No |
Bluetooth | 4.0, A2DP, LE |
FEATURES | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic | |
BATTERY | |
Non-removable Li-Ion 3260 mAh battery | |
Stand-by | |
Talk time | |
Music play | |
MISC | |
Colors | Black, Silver, Rose Gold, Gold |
- MP3/WAV/eAAC+/FLAC player - MP4/H.265 player - Document editor - Photo/video editor |
EmoticonEmoticon