LAUNCH | |
Announced | 2018, May |
DISPLAY | |
Type | Super LCD6 capacitive touchscreen, 16M colors |
Size | 6.0 inches, 92.9 cm2 (~80.3% screen-to-body ratio) |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
- HTC Sense UI - DCI-P3 & HDR10 compliant | |
BODY | |
Dimensions | 156.6 x 73.9 x 8.7 mm (6.17 x 2.91 x 0.34 in) |
Weight | 188 g (6.63 oz) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Build | Front/back glass & aluminum frame |
- IP68 dust/water proof (up to 1.5m for 30 mins) - Pressure-sensitive buttons | |
PLATFORM | |
OS | Android 8.0 (Oreo), planned upgrade to Android 9.0 (P) |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
Chipset | Qualcomm SDM845 Snapdragon 845 |
GPU | Adreno 630 |
MEMORY | |
Card slot | microSD, up to 512 GB (uses SIM 2 slot) |
Internal | 64/128 GB, 6 GB RAM |
MAIN CAMERA | |
Single | Dual 12 MP, f/1.8, 1.4µm, OIS, dual pixel PDAF & laser AF, OIS 16 MP (12 MP effective), f/2.6, 1.0µm, 2x optical zoom, AF |
Features | Dual-LED dual-tone flash, HDR |
Video | 2160p@60fps, 1080p@60/240fps, 1080p@30fps (gyro-EIS), HDR, 24-bit/96kHz stereo sound rec |
SELFIE CAMERA | |
Single | 8 MP, f/2.0, 1.12µm |
8 MP, f/2.0, 1.12µm | |
Features | HDR, panorama |
Video | 1080p@30fps |
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 49, 41(2500), 66(1700/2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | 3.1, Type-C 1.0 reversible connector |
Radio | No |
Bluetooth | 5.0, A2DP, aptX HD, LE |
FEATURES | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes, with stereo speakers |
3.5mm jack | Yes |
- 32-bit/384kHz audio - Active noise cancellation with dedicated mic | |
BATTERY | |
Non-removable Li-Ion 3500 mAh battery | |
Stand-by | |
Talk time | |
Music play | |
MISC | |
Colors | Translucent Blue, Ceramic Black, Flame Red |
- Fast battery charging: 50% in 35 min (Quick Charge 3.0) - XviD/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor |
EmoticonEmoticon