LAUNCH | |
Announced | 2017, November |
Version | Global; North America |
DISPLAY | |
Type | Super LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.5 cm2 (~68.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass (unspecified version) |
BODY | |
Dimensions | 149.1 x 72.9 x 8.1 mm (5.87 x 2.87 x 0.32 in) |
Weight | 142 g (5.01 oz) |
SIM | Nano-SIM |
- IP67 certified | |
PLATFORM | |
OS | Android 8.0 (Oreo); Android One |
CPU | Octa-core 2.2 GHz Cortex-A53 |
Chipset | Qualcomm Snapdragon 630 |
GPU | Adreno 508 |
MEMORY | |
Card slot | microSD, up to 256 GB |
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
CAMERA | |
Primary | 16 MP, f/2.0, phase detection autofocus, LED flash |
Secondary | 16 MP, f/2.0, 1080p, HDR, panorama |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps |
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 28(700), 66(1700/2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector |
Radio | - |
Bluetooth | 5.0, A2DP, LE |
FEATURES | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | Yes |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic | |
BATTERY | |
Li-Ion 2600 mAh battery | |
Stand-by | Up to 670 h (3G) |
Talk time | Up to 17 h (3G) |
Music play | |
MISC | |
Colors | Brilliant Black, Sapphire Blue, Ice White |
- MP4/H.264 player - MP3/eAAC+/WAV player - Photo/video editor - Document viewer |
HTC U11 Life Specifications
Penulis Mastermind
Tags
Related Post
Langganan:
Posting Komentar (Atom)
EmoticonEmoticon