LAUNCH
|
Announced | 2012, January |
DISPLAY
|
Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
Size | 4.3 inches (~62.2% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~342 ppi pixel density) |
Multitouch | Yes, up to 10 fingers |
Protection | Scratch-resistant glass |
BODY
|
Dimensions | 128 x 64 x 10.6 mm (5.04 x 2.52 x 0.42 in) |
Weight | 144 g (5.08 oz) |
SIM | Micro-SIM |
PLATFORM
|
OS | Android OS, v2.3 (Gingerbread), upgradable to v4.1.2 (Jelly Bean) |
CPU | Dual-core 1.5 GHz Scorpion |
Chipset | Qualcomm MSM8260 Snapdragon S3 |
GPU | Adreno 220 |
MEMORY
|
Card slot | No |
Internal | 32 GB, 1 GB RAM |
CAMERA
|
Primary | 12 MP, autofocus, LED flash |
Secondary | 1.3 MP, 720p@30fps |
Features | Geo-tagging, touch focus, face/smile detection, panorama |
Video | 1080p@30fps |
NETWORK
|
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - LT26i |
Speed | HSPA 14.4/5.76 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS
|
WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS |
USB | microUSB v2.0, USB Host |
Radio | Stereo FM radio with RDS |
Bluetooth | v2.1, A2DP, EDR |
FEATURES
|
Sensors | Sensors Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5, Adobe Flash |
Java | Yes, via Java MIDP emulator |
SOUND
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
BATTERY
|
Non-removable Li-Ion 1750 mAh battery | |
Stand-by | Stand-by Up to 450 h (2G) / Up to 420 h (3G) |
Talk time | Up to 7 h 30 min (2G) / Up to 8 h 30 min (3G) |
Music play | Up to 25 h |
MISC
|
Colors | White, Black, Silver |
SAR US | 1.30 W/kg (head) |
- Sony Mobile BRAVIA Engine - Timescape UI - ANT+ support - TV launcher - HDMI port - Active noise cancellation with dedicated mic - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Document viewer - Voice memo/dial/commands - Predictive text input |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
EmoticonEmoticon